Predictions
Rank every player by this gameweek or a 3-week outlook — tap a row for the fixture run and full xP breakdown.
Rank by
- 1GabrielARSDEF · £8.0 · 24.7%HUL18.0NEW26.5MCI26.08.0n3 20.6
- 2HaalandMCIFWD · £15.8 · 73.6%NFO17.3FUL18.1ARS55.37.3n3 20.7
- 3WirtzLIVMID · £7.2 · 12.3%CRY17.1MUN26.6EVE35.97.1n3 19.5
- 4ØdegaardARSMID · £6.7 · 2.8%HUL16.5NEW15.3MCI34.56.5n3 16.2
- 5HavertzARSFWD · £7.4 · 4.7%HUL16.5NEW15.2MCI34.26.5n3 15.9
- 6CalafioriARSDEF · £5.9 · 11.8%HUL16.2NEW24.8MCI24.26.2n3 15.2
- 7MbeumoMUNMID · £7.9 · 13.5%AVL26.1LIV45.0BRE26.56.1n3 17.5
- 8TavernierBOUMID · £6.6 · 1.5%IPS26.0NFO25.8FUL45.16.0n3 16.9
- 9KostoulasBHAFWD · £5.8 · 0.3%BRE26.0HUL16.5NEW35.66.0n3 18.1
- 10VirgilLIVDEF · £6.4 · 15.3%CRY25.9MUN35.5EVE35.05.9n3 16.5
- 11PalmerCHEMID · £9.8 · 13.4%SUN25.8LEE26.0NFO45.05.8n3 16.8
- 12B.FernandesMUNMID · £11.7 · 47.8%AVL25.6LIV44.7BRE25.95.6n3 16.2
- 13TarkowskiEVEDEF · £6.2 · 10.9%COV25.5BRE54.1LIV44.45.5n3 14.0
- 14De CuyperBHADEF · £5.4 · 2.1%BRE35.4HUL26.4NEW35.15.4n3 16.9
- 15GomezBHAMID · £5.0 · 2.0%BRE25.3HUL15.8NEW35.15.3n3 16.3
- 16RayanBOUMID · £6.3 · 3.8%IPS25.3NFO25.1FUL44.65.3n3 15.0
- 17E.Le FéeSUNMID · £5.7 · 3.7%CHE55.2AVL55.1TOT36.05.2n3 16.3
- 18Dewsbury-HallEVEMID · £6.6 · 4.5%COV25.2BRE44.3LIV44.55.2n3 14.0
- 19HillBOUDEF · £5.5 · 1.6%IPS35.1NFO35.1FUL34.85.1n3 15.0
- 20GarnerEVEMID · £6.0 · 4.1%COV25.1BRE44.5LIV44.65.1n3 14.1
- 21RayaARSGK · £6.2 · 29.8%HUL15.1NEW24.5MCI24.55.1n3 14.1
- 22McGinnAVLMID · £5.4 · 2.7%MUN35.0SUN25.7IPS16.85.0n3 17.5
- 23BobbFULMID · £5.5 · 0.5%NEW25.0MCI53.7BOU44.35.0n3 13.0
- 24Calvert-LewinLEEFWD · £6.1 · 17.5%TOT44.9CHE54.5COV16.04.9n3 15.3
- 25TruffertBOUDEF · £5.4 · 5.0%IPS34.9NFO34.9FUL34.54.9n3 14.2
- 26KingFULMID · £5.5 · 0.2%NEW24.8MCI53.7BOU44.24.8n3 12.7
- 27IwobiFULMID · £5.4 · 0.9%NEW24.8MCI53.8BOU44.34.8n3 12.8
- 28Van HeckeTOTDEF · £5.0 · 8.1%LEE34.8IPS26.1SUN44.54.8n3 15.3
- 29MaduekeARSMID · £6.2 · 0.4%HUL14.8NEW13.9MCI33.44.8n3 12.1
- 30EnzoCHEMID · £6.9 · 5.1%SUN24.8LEE25.0NFO44.14.8n3 13.9
- 31BarryEVEFWD · £5.6 · 1.1%COV24.7BRE43.9LIV44.04.7n3 12.6
- 32ThiagoBREFWD · £7.8 · 17.9%BHA44.7EVE25.5MUN44.74.7n3 14.8
- 33GroßBHAMID · £6.2 · 1.9%BRE24.7HUL15.1NEW34.54.7n3 14.2
- 34NetoCHEMID · £6.6 · 1.2%SUN24.6LEE24.8NFO44.04.6n3 13.5
- 35RobinsonFULDEF · £4.4 · 3.7%NEW34.6MCI52.9BOU34.24.6n3 11.7
- 36AndersonMCIMID · £6.3 · 12.5%NFO14.6FUL14.8ARS54.04.6n3 13.4
- 37Mac AllisterLIVMID · £5.4 · 1.9%CRY14.5MUN24.3EVE34.04.5n3 12.8
- 38BarnesNEWMID · £6.1 · 1.0%FUL44.5ARS54.0BHA44.54.5n3 13.0
- 39JustinLEEDEF · £4.5 · 0.5%TOT34.5CHE53.8COV15.74.5n3 13.9
- 40A.BeckerLIVGK · £5.5 · 4.5%CRY24.5MUN34.4EVE34.34.5n3 13.1
- 41BasseyFULDEF · £4.5 · 0.5%NEW34.5MCI52.8BOU34.24.5n3 11.4
- 42PickfordEVEGK · £5.5 · 9.4%COV24.5BRE54.1LIV44.24.5n3 12.8
- 43EvanilsonBOUFWD · £6.4 · 2.0%IPS24.4NFO24.3FUL43.84.4n3 12.5
- 44RogersCHEMID · £8.2 · 35.0%SUN24.4LEE24.5NFO43.94.4n3 12.9
- 45IsakLIVFWD · £9.2 · 12.7%CRY14.4MUN24.2EVE33.84.4n3 12.3
- 46AmpaduLEEMID · £5.3 · 1.3%TOT44.4CHE54.1COV14.94.4n3 13.4
- 47DonnarummaMCIGK · £5.5 · 11.1%NFO24.3FUL24.4ARS44.14.3n3 12.8
- 48WhartonCRYMID · £5.4 · 0.2%LIV54.3COV34.7HUL25.44.3n3 14.4
- 49AyariBHAMID · £5.4 · 0.6%BRE24.3HUL14.6NEW34.14.3n3 13.0
- 50LammensMUNGK · £4.8 · 19.7%AVL44.3LIV54.1BRE34.34.3n3 12.7
| # | Player | Pos | Next 3 gameweeks | ||||
|---|---|---|---|---|---|---|---|
| 1 | GabrielARS | DEF | £8.0 | 24.7 | 8.0 | 1HUL(H)8.02NEW(A)6.52MCI(H)6.0 | 20.6 |
| 2 | HaalandMCI | FWD | £15.8 | 73.6 | 7.3 | 1NFO(A)7.31FUL(H)8.15ARS(A)5.3 | 20.7 |
| 3 | WirtzLIV | MID | £7.2 | 12.3 | 7.1 | 1CRY(A)7.12MUN(H)6.63EVE(A)5.9 | 19.5 |
| 4 | ØdegaardARS | MID | £6.7 | 2.8 | 6.5 | 1HUL(H)6.51NEW(A)5.33MCI(H)4.5 | 16.2 |
| 5 | HavertzARS | FWD | £7.4 | 4.7 | 6.5 | 1HUL(H)6.51NEW(A)5.23MCI(H)4.2 | 15.9 |
| 6 | CalafioriARS | DEF | £5.9 | 11.8 | 6.2 | 1HUL(H)6.22NEW(A)4.82MCI(H)4.2 | 15.2 |
| 7 | MbeumoMUN | MID | £7.9 | 13.5 | 6.1 | 2AVL(H)6.14LIV(A)5.02BRE(H)6.5 | 17.5 |
| 8 | TavernierBOU | MID | £6.6 | 1.5 | 6.0 | 2IPS(A)6.02NFO(H)5.84FUL(A)5.1 | 16.9 |
| 9 | KostoulasBHA | FWD | £5.8 | 0.3 | 6.0 | 2BRE(H)6.01HUL(A)6.53NEW(H)5.6 | 18.1 |
| 10 | VirgilLIV | DEF | £6.4 | 15.3 | 5.9 | 2CRY(A)5.93MUN(H)5.53EVE(A)5.0 | 16.5 |
| 11 | PalmerCHE | MID | £9.8 | 13.4 | 5.8 | 2SUN(A)5.82LEE(H)6.04NFO(A)5.0 | 16.8 |
| 12 | B.FernandesMUN | MID | £11.7 | 47.8 | 5.6 | 2AVL(H)5.64LIV(A)4.72BRE(H)5.9 | 16.2 |
| 13 | TarkowskiEVE | DEF | £6.2 | 10.9 | 5.5 | 2COV(H)5.55BRE(A)4.14LIV(H)4.4 | 14.0 |
| 14 | De CuyperBHA | DEF | £5.4 | 2.1 | 5.4 | 3BRE(H)5.42HUL(A)6.43NEW(H)5.1 | 16.9 |
| 15 | GomezBHA | MID | £5.0 | 2.0 | 5.3 | 2BRE(H)5.31HUL(A)5.83NEW(H)5.1 | 16.3 |
| 16 | RayanBOU | MID | £6.3 | 3.8 | 5.3 | 2IPS(A)5.32NFO(H)5.14FUL(A)4.6 | 15.0 |
| 17 | E.Le FéeSUN | MID | £5.7 | 3.7 | 5.2 | 5CHE(H)5.25AVL(A)5.13TOT(H)6.0 | 16.3 |
| 18 | Dewsbury-HallEVE | MID | £6.6 | 4.5 | 5.2 | 2COV(H)5.24BRE(A)4.34LIV(H)4.5 | 14.0 |
| 19 | HillBOU | DEF | £5.5 | 1.6 | 5.1 | 3IPS(A)5.13NFO(H)5.13FUL(A)4.8 | 15.0 |
| 20 | GarnerEVE | MID | £6.0 | 4.1 | 5.1 | 2COV(H)5.14BRE(A)4.54LIV(H)4.6 | 14.1 |
| 21 | RayaARS | GK | £6.2 | 29.8 | 5.1 | 1HUL(H)5.12NEW(A)4.52MCI(H)4.5 | 14.1 |
| 22 | McGinnAVL | MID | £5.4 | 2.7 | 5.0 | 3MUN(A)5.02SUN(H)5.71IPS(A)6.8 | 17.5 |
| 23 | BobbFUL | MID | £5.5 | 0.5 | 5.0 | 2NEW(H)5.05MCI(A)3.74BOU(H)4.3 | 13.0 |
| 24 | Calvert-LewinLEE | FWD | £6.1 | 17.5 | 4.9 | 4TOT(H)4.95CHE(A)4.51COV(H)6.0 | 15.3 |
| 25 | TruffertBOU | DEF | £5.4 | 5.0 | 4.9 | 3IPS(A)4.93NFO(H)4.93FUL(A)4.5 | 14.2 |
| 26 | KingFUL | MID | £5.5 | 0.2 | 4.8 | 2NEW(H)4.85MCI(A)3.74BOU(H)4.2 | 12.7 |
| 27 | IwobiFUL | MID | £5.4 | 0.9 | 4.8 | 2NEW(H)4.85MCI(A)3.84BOU(H)4.3 | 12.8 |
| 28 | Van HeckeTOT | DEF | £5.0 | 8.1 | 4.8 | 3LEE(A)4.82IPS(H)6.14SUN(A)4.5 | 15.3 |
| 29 | MaduekeARS | MID | £6.2 | 0.4 | 4.8 | 1HUL(H)4.81NEW(A)3.93MCI(H)3.4 | 12.1 |
| 30 | EnzoCHE | MID | £6.9 | 5.1 | 4.8 | 2SUN(A)4.82LEE(H)5.04NFO(A)4.1 | 13.9 |
| 31 | BarryEVE | FWD | £5.6 | 1.1 | 4.7 | 2COV(H)4.74BRE(A)3.94LIV(H)4.0 | 12.6 |
| 32 | ThiagoBRE | FWD | £7.8 | 17.9 | 4.7 | 4BHA(A)4.72EVE(H)5.54MUN(A)4.7 | 14.8 |
| 33 | GroßBHA | MID | £6.2 | 1.9 | 4.7 | 2BRE(H)4.71HUL(A)5.13NEW(H)4.5 | 14.2 |
| 34 | NetoCHE | MID | £6.6 | 1.2 | 4.6 | 2SUN(A)4.62LEE(H)4.84NFO(A)4.0 | 13.5 |
| 35 | RobinsonFUL | DEF | £4.4 | 3.7 | 4.6 | 3NEW(H)4.65MCI(A)2.93BOU(H)4.2 | 11.7 |
| 36 | AndersonMCI | MID | £6.3 | 12.5 | 4.6 | 1NFO(A)4.61FUL(H)4.85ARS(A)4.0 | 13.4 |
| 37 | Mac AllisterLIV | MID | £5.4 | 1.9 | 4.5 | 1CRY(A)4.52MUN(H)4.33EVE(A)4.0 | 12.8 |
| 38 | BarnesNEW | MID | £6.1 | 1.0 | 4.5 | 4FUL(A)4.55ARS(H)4.04BHA(A)4.5 | 13.0 |
| 39 | JustinLEE | DEF | £4.5 | 0.5 | 4.5 | 3TOT(H)4.55CHE(A)3.81COV(H)5.7 | 13.9 |
| 40 | A.BeckerLIV | GK | £5.5 | 4.5 | 4.5 | 2CRY(A)4.53MUN(H)4.43EVE(A)4.3 | 13.1 |
| 41 | BasseyFUL | DEF | £4.5 | 0.5 | 4.5 | 3NEW(H)4.55MCI(A)2.83BOU(H)4.2 | 11.4 |
| 42 | PickfordEVE | GK | £5.5 | 9.4 | 4.5 | 2COV(H)4.55BRE(A)4.14LIV(H)4.2 | 12.8 |
| 43 | EvanilsonBOU | FWD | £6.4 | 2.0 | 4.4 | 2IPS(A)4.42NFO(H)4.34FUL(A)3.8 | 12.5 |
| 44 | RogersCHE | MID | £8.2 | 35.0 | 4.4 | 2SUN(A)4.42LEE(H)4.54NFO(A)3.9 | 12.9 |
| 45 | IsakLIV | FWD | £9.2 | 12.7 | 4.4 | 1CRY(A)4.42MUN(H)4.23EVE(A)3.8 | 12.3 |
| 46 | AmpaduLEE | MID | £5.3 | 1.3 | 4.4 | 4TOT(H)4.45CHE(A)4.11COV(H)4.9 | 13.4 |
| 47 | DonnarummaMCI | GK | £5.5 | 11.1 | 4.3 | 2NFO(A)4.32FUL(H)4.44ARS(A)4.1 | 12.8 |
| 48 | WhartonCRY | MID | £5.4 | 0.2 | 4.3 | 5LIV(H)4.33COV(A)4.72HUL(H)5.4 | 14.4 |
| 49 | AyariBHA | MID | £5.4 | 0.6 | 4.3 | 2BRE(H)4.31HUL(A)4.63NEW(H)4.1 | 13.0 |
| 50 | LammensMUN | GK | £4.8 | 19.7 | 4.3 | 4AVL(H)4.35LIV(A)4.13BRE(H)4.3 | 12.7 |
Showing 1–50 of 555 players
per page
…
xP is model-estimated: the mean points a player would score across many simulated gameweeks, not a forecast of what they will score in this one.